Hardware for local AI, priced and dated
Every configuration the analysis can recommend, with its net price, the date of that price and whether it is a list price or an estimate. The analysis picks the smallest one that carries your peak load.
Workstation
Workstation, from about €17,250 net. Discrete GPUs, 96 GB of video memory, 950 watts under load. This is where most teams land: enough for a large model with real concurrency, still an office machine.
| Configuration | Usable memory | Accelerators | Rated power | Fits, single unit | Office suitable | Net price | Price status |
|---|---|---|---|---|---|---|---|
| Workstation 1x RTX PRO 6000 Workstation Ed. | 96 GB | 1× RTX PRO 6000 Blackwell WS | 950 W | 32 chat streams | With care | €17,250 | Estimated price, quote required |
| Workstation 2x RTX PRO 6000 Max-Q | 192 GB | 2× RTX PRO 6000 Blackwell Max-Q | 1,100 W | 106 chat streams | With care | €27,100 | Estimated price, quote required |
| Workstation 4x RTX PRO 6000 Max-Q | 384 GB | 4× RTX PRO 6000 Blackwell Max-Q | 1,700 W | 200 chat streams | No, server room | €48,700 | Estimated price, quote required |
Desktop machine
Desktop, from about €5,200 net. Unified memory in the 100 GB range, sits under a desk, draws 180 watts. Quiet, no rack, no special power. Good for a small team on a mid sized model.
| Configuration | Usable memory | Accelerators | Rated power | Fits, single unit | Office suitable | Net price | Price status |
|---|---|---|---|---|---|---|---|
| Mac Studio M5 Max 128GB/1TB | 100 GB | 1× M5 Max 40c | 180 W | 4 chat streams | Yes | €5,200 | List price, 17 Sep 2026 |
| Mac Studio M5 Ultra 64c 96GB/1TB | 75 GB | 1× M5 Ultra 64c | 300 W | 6 chat streams | Yes | €5,545 | List price, 17 Sep 2026 |
| Mac Studio M5 Ultra 64c 256GB/1TB | 200 GB | 1× M5 Ultra 64c | 300 W | 8 chat streams | Yes | €9,245 | List price, 17 Sep 2026 |
| Mac Studio M5 Ultra 80c 256GB/1TB | 200 GB | 1× M5 Ultra 80c | 300 W | 8 chat streams | Yes | €10,445 | List price, 17 Sep 2026 |
| Mac Studio M5 Ultra 80c 512GB/1TB | 400 GB | 1× M5 Ultra 80c | 300 W | 8 chat streams | Yes | €16,555 | Estimated price, quote required |
Rack server
Server, from about €133,000 net. 768 GB across eight GPUs, 6,300 watts, needs a rack and cooling. Only worth it for product traffic or a team large enough to keep it busy.
| Configuration | Usable memory | Accelerators | Rated power | Fits, single unit | Office suitable | Net price | Price status |
|---|---|---|---|---|---|---|---|
| Server 8x RTX PRO 6000 Server Ed. 5U | 768 GB | 8× RTX PRO 6000 Blackwell SE | 6,300 W | 400 chat streams | No, server room | €133,000 | Estimated price, quote required |
| HGX 8x H100 SXM 80GB | 640 GB | 8× H100 SXM | 10,000 W | 453 chat streams | No, server room | €275,000 | Estimated price, quote required |
| HGX 8x H200 SXM 141GB | 1,128 GB | 8× H200 SXM | 10,500 W | 566 chat streams | No, server room | €345,000 | Estimated price, quote required |
Prices are net of VAT and dated per row. Rows marked as estimates are pending integrator quotes. Rated power is the system maximum; the analysis applies a utilisation factor from the assumption table.